
LED PANEL
Product Description
Technical Specification
Model No. |
Size (cm) |
Power (W) |
Input Voltage (V) |
CCT (K) |
Luminous (lm/W) |
CRI (Ra) |
PF | IP Rate | Flicker |
606040-017 | 60x60 | 40 | AC185-265 | 3000-6500 | 85-105 | >80 | >0.5 | IP20 | Flicker |
606048-017 | 60x60 | 48 | AC185-265 | 3000-6500 | 85-105 | >80 | >0.5 | IP20 | Flicker |
031250-017 | 30x120 | 50 | AC185-265 | 3000-6500 | 85-105 | >80 | >0.5 | IP20 | Flicker |
031250-017 | 30x120 | 60 | AC185-265 | 3000-6500 | 85-105 | >80 | >0.5 | IP20 | Flicker |
606040-017 | 60x60 | 40 | AC200-240 | 3000-6500 | 100 | >80 | >0.9 | IP20 | Flicker |
031240-017 | 30x120 | 40 | AC200-240 | 3000-6500 | 100 | >80 | >0.9 | IP20 | Flicker |
Dimension
Model No. | B(mm) | C(mm) | Thickness(mm) |
606040/48-017 | 595x595 | 10 | 32 |
031250/60-017 | 295x1195 | 10 | 32 |
Last
LED PANEL
Next
Batten Light
CONTACT INFORMATION
Email : info@te-led.com
TEL: +86-757-23224844
Fax:+86-750-8269909
Mob:+86-13621409909
LED Factory address:NO.863 Fengting Rd,Shaping,Heshan,Jiangmen City,Guangdong.
Follows us :




ONLINE MESSAGE
客户留言
描述:
Copyright◎2022 TOP EAST ELECTRONIC TECH LTD 粤ICP备***************号 BY : xinnet